Product Advantage
Liner Layer: PE100, PE-RT II, PE-X, PA, etc.
Reinforcement Layer: High-strength steel wire (rope) tape.
Outer Protective Layer: White UV-stabilized or other colored HDPE/PE-RT II, etc.
Technical Parameters
Steel Wire (Rope) Tape-Reinforced RTP | ||||||||||
Nominal Diameter | Inner Diameter (ID) | Nominal Pressure | Outer Diameter (OD) | Weight per Meter | Reel Specification | Single Length | Reel Weight | Total Weight (with Reel) | Minimum Bending Radius | |
inch | mm | psi | MPa | mm | kg/m | mm | m | kg | kg | mm |
2" | 50 | 3500 | 24 | 76 | 3.99 | 2500*2000 | 850 | 1200 | 4588 | 1250 |
50 | 3000 | 20.7 | 76 | 3.77 | 2500*2000 | 850 | 1200 | 4406 | 1250 | |
50 | 2500 | 17.5 | 75 | 3.24 | 2500*2000 | 890 | 1200 | 4083 | 1250 | |
50 | 1500 | 10.5 | 74 | 3.17 | 2500*2000 | 890 | 1200 | 4026 | 1250 | |
50 | 1000 | 7 | 72 | 2.39 | 2500*2000 | 920 | 1200 | 3396 | 1250 | |
50 | 750 | 5.5 | 71 | 2.14 | 2500*2000 | 920 | 1200 | 3171 | 1250 | |
50 | 500 | 3.5 | 71 | 2.14 | 2500*2000 | 920 | 1200 | 3171 | 1250 | |
3" | 75 | 3000 | 20.7 | 103 | 6.05 | 3200*2800 | 1100 | 1400 | 8056 | 2000 |
75 | 2500 | 17.5 | 102 | 5.70 | 3200*2800 | 1100 | 1400 | 7670 | 2000 | |
75 | 1500 | 10.5 | 101 | 4.69 | 3200*2800 | 1090 | 1400 | 6517 | 2000 | |
75 | 1000 | 7 | 100 | 4.55 | 3200*2800 | 1090 | 1400 | 6360 | 2000 | |
75 | 750 | 5.5 | 98 | 3.49 | 3200*2800 | 1130 | 1400 | 5339 | 2000 | |
75 | 500 | 3.5 | 97 | 3.15 | 3200*2800 | 1130 | 1400 | 4960 | 2000 | |
4" | 100 | 3000 | 20.7 | 137 | 11.65 | 3700*2800 | 580 | 1900 | 8656 | 2500 |
100 | 2500 | 17.5 | 137 | 11.65 | 3700*2800 | 580 | 1900 | 8656 | 2500 | |
100 | 1500 | 10.5 | 130 | 7.56 | 3700*2800 | 800 | 1900 | 7945 | 2500 | |
100 | 1000 | 7 | 129 | 6.61 | 3700*2800 | 840 | 1900 | 7454 | 2500 | |
100 | 750 | 5.5 | 128 | 6.42 | 3700*2800 | 840 | 1700 | 7096 | 2500 | |
100 | 500 | 3.5 | 125 | 4.62 | 3700*2800 | 840 | 1700 | 5584 | 2500 | |
5" | 125 | 3000 | 20.7 | 167 | 17.06 | 3700*2800 | 385 | 1700 | 8268 | 3200 |
125 | 2500 | 17.5 | 165 | 14.87 | 3700*2800 | 385 | 1700 | 7426 | 3200 | |
125 | 1500 | 10.5 | 158 | 9.92 | 3700*2800 | 410 | 1700 | 5768 | 3200 | |
125 | 1000 | 7 | 157 | 8.79 | 3700*2800 | 410 | 1700 | 5306 | 3200 | |
125 | 750 | 5.5 | 156 | 8.52 | 3700*2800 | 410 | 1700 | 5195 | 3200 | |
125 | 500 | 3.5 | 154 | 6.86 | 3700*2800 | 410 | 1700 | 4512 | 3200 | |
6" | 150 | 3000 | 20.7 | 200 | 26.02 | 3700*2800 | 110 | 1700 | 4562 | 3800 |
150 | 2500 | 17.5 | 194 | 20.61 | 3700*2800 | 120 | 1700 | 4173 | 3800 | |
150 | 1500 | 10.5 | 185 | 12.88 | 3700*2800 | 130 | 1700 | 3375 | 3800 | |
150 | 1000 | 7 | 184 | 10.91 | 3700*2800 | 130 | 1700 | 3119 | 3800 | |
150 | 750 | 5.5 | 183 | 10.59 | 3700*2800 | 130 | 1700 | 3076 | 3800 | |
150 | 500 | 3.5 | 181 | 8.63 | 3700*2800 | 130 | 1700 | 2822 | 3800 | |
8" | 200 | 2250 | 15.5 | 251 | 31.3 | / | / | / | / | 5000 |
200 | 1500 | 10.5 | 243 | 23.67 | / | / | / | / | 5000 | |
200 | 1000 | 7 | 236 | 16.25 | / | / | / | / | 5000 | |
200 | 750 | 5.5 | 235 | 14.5 | / | / | / | / | 5000 | |
200 | 500 | 3.5 | 234 | 14.06 | / | / | / | / | 5000 |
Application Scope
Suitable for oil and gas fields, energy, mining, chemical industries, and other sectors, transporting media including multiphase fluids, gaseous hydrocarbons, liquid hydrocarbons, chemicals, non-potable water, slurry, fly ash, brine, and more.
Installation Methods: Buried below frost layer or surface-laid.
FAQ
Q: Are you a factory or trading company?
A: We are a professional RTP manufacturer.
Q: What can you supply?
A: We could provide perfect fluid transmission for the world.
Q: Can you produce goods with special specification?
A: Yes, we can.
Q: What is your MOQ?
A: Our MOQ varies with different products.
Q: Can you send us a sample to test before ordering?
A: We are honored to offer you samples.
Product Advantage
Liner Layer: PE100, PE-RT II, PE-X, PA, etc.
Reinforcement Layer: High-strength steel wire (rope) tape.
Outer Protective Layer: White UV-stabilized or other colored HDPE/PE-RT II, etc.
Technical Parameters
Steel Wire (Rope) Tape-Reinforced RTP | ||||||||||
Nominal Diameter | Inner Diameter (ID) | Nominal Pressure | Outer Diameter (OD) | Weight per Meter | Reel Specification | Single Length | Reel Weight | Total Weight (with Reel) | Minimum Bending Radius | |
inch | mm | psi | MPa | mm | kg/m | mm | m | kg | kg | mm |
2" | 50 | 3500 | 24 | 76 | 3.99 | 2500*2000 | 850 | 1200 | 4588 | 1250 |
50 | 3000 | 20.7 | 76 | 3.77 | 2500*2000 | 850 | 1200 | 4406 | 1250 | |
50 | 2500 | 17.5 | 75 | 3.24 | 2500*2000 | 890 | 1200 | 4083 | 1250 | |
50 | 1500 | 10.5 | 74 | 3.17 | 2500*2000 | 890 | 1200 | 4026 | 1250 | |
50 | 1000 | 7 | 72 | 2.39 | 2500*2000 | 920 | 1200 | 3396 | 1250 | |
50 | 750 | 5.5 | 71 | 2.14 | 2500*2000 | 920 | 1200 | 3171 | 1250 | |
50 | 500 | 3.5 | 71 | 2.14 | 2500*2000 | 920 | 1200 | 3171 | 1250 | |
3" | 75 | 3000 | 20.7 | 103 | 6.05 | 3200*2800 | 1100 | 1400 | 8056 | 2000 |
75 | 2500 | 17.5 | 102 | 5.70 | 3200*2800 | 1100 | 1400 | 7670 | 2000 | |
75 | 1500 | 10.5 | 101 | 4.69 | 3200*2800 | 1090 | 1400 | 6517 | 2000 | |
75 | 1000 | 7 | 100 | 4.55 | 3200*2800 | 1090 | 1400 | 6360 | 2000 | |
75 | 750 | 5.5 | 98 | 3.49 | 3200*2800 | 1130 | 1400 | 5339 | 2000 | |
75 | 500 | 3.5 | 97 | 3.15 | 3200*2800 | 1130 | 1400 | 4960 | 2000 | |
4" | 100 | 3000 | 20.7 | 137 | 11.65 | 3700*2800 | 580 | 1900 | 8656 | 2500 |
100 | 2500 | 17.5 | 137 | 11.65 | 3700*2800 | 580 | 1900 | 8656 | 2500 | |
100 | 1500 | 10.5 | 130 | 7.56 | 3700*2800 | 800 | 1900 | 7945 | 2500 | |
100 | 1000 | 7 | 129 | 6.61 | 3700*2800 | 840 | 1900 | 7454 | 2500 | |
100 | 750 | 5.5 | 128 | 6.42 | 3700*2800 | 840 | 1700 | 7096 | 2500 | |
100 | 500 | 3.5 | 125 | 4.62 | 3700*2800 | 840 | 1700 | 5584 | 2500 | |
5" | 125 | 3000 | 20.7 | 167 | 17.06 | 3700*2800 | 385 | 1700 | 8268 | 3200 |
125 | 2500 | 17.5 | 165 | 14.87 | 3700*2800 | 385 | 1700 | 7426 | 3200 | |
125 | 1500 | 10.5 | 158 | 9.92 | 3700*2800 | 410 | 1700 | 5768 | 3200 | |
125 | 1000 | 7 | 157 | 8.79 | 3700*2800 | 410 | 1700 | 5306 | 3200 | |
125 | 750 | 5.5 | 156 | 8.52 | 3700*2800 | 410 | 1700 | 5195 | 3200 | |
125 | 500 | 3.5 | 154 | 6.86 | 3700*2800 | 410 | 1700 | 4512 | 3200 | |
6" | 150 | 3000 | 20.7 | 200 | 26.02 | 3700*2800 | 110 | 1700 | 4562 | 3800 |
150 | 2500 | 17.5 | 194 | 20.61 | 3700*2800 | 120 | 1700 | 4173 | 3800 | |
150 | 1500 | 10.5 | 185 | 12.88 | 3700*2800 | 130 | 1700 | 3375 | 3800 | |
150 | 1000 | 7 | 184 | 10.91 | 3700*2800 | 130 | 1700 | 3119 | 3800 | |
150 | 750 | 5.5 | 183 | 10.59 | 3700*2800 | 130 | 1700 | 3076 | 3800 | |
150 | 500 | 3.5 | 181 | 8.63 | 3700*2800 | 130 | 1700 | 2822 | 3800 | |
8" | 200 | 2250 | 15.5 | 251 | 31.3 | / | / | / | / | 5000 |
200 | 1500 | 10.5 | 243 | 23.67 | / | / | / | / | 5000 | |
200 | 1000 | 7 | 236 | 16.25 | / | / | / | / | 5000 | |
200 | 750 | 5.5 | 235 | 14.5 | / | / | / | / | 5000 | |
200 | 500 | 3.5 | 234 | 14.06 | / | / | / | / | 5000 |
Application Scope
Suitable for oil and gas fields, energy, mining, chemical industries, and other sectors, transporting media including multiphase fluids, gaseous hydrocarbons, liquid hydrocarbons, chemicals, non-potable water, slurry, fly ash, brine, and more.
Installation Methods: Buried below frost layer or surface-laid.
FAQ
Q: Are you a factory or trading company?
A: We are a professional RTP manufacturer.
Q: What can you supply?
A: We could provide perfect fluid transmission for the world.
Q: Can you produce goods with special specification?
A: Yes, we can.
Q: What is your MOQ?
A: Our MOQ varies with different products.
Q: Can you send us a sample to test before ordering?
A: We are honored to offer you samples.